Page 60 - AQUATECHNIK - ISO-TECHNIK
P. 60

Tee con sorpasso iso FIBER-COND           iso FIBER-COND over-run tee
                                  realizzato con raccordi in PP-R e tubo faser FIBER-COND   made of PP-R fittings and faser FIBER-COND multilayer pipe
                                  pluristrato con strato intermedio caricato con fibre speciali,   with special fibers, inner layer white colour,
                                  strato interno colore bianco, strato esterno colore bianco   outer layer white colour with grey strips,
                                  con strisce grigie, preisolato con schiuma in PUR,  preinsulated with PUR stiff foam,
                                  protetto da tubo in PE-HD colore nero     protected by a PE-HD coating black colour



                                    Art.        SDR    a1     b1     d1      d2     d3      c1      Peso



                                    Item                                                            Weight
                                    b1         b2                                                           confezione
                                                      mm     mm      mm     mm      mm     mm        kg
                                                                                                              pack
                                    64112UPSC   11    32     90     1000    750     100    190      1,93      1
                                    64114UPSC   11    40     110    1000    750     120    190      2,73      1
                                    64116UPSC   11    50     110    1000    750     120    190      3,25      1
                                    64118UPSC   11    63     125    1000    750     135    190      4,45      1
                                    64120UPSC   11    75     140    1000    750     150    190      5,89      1
     b1  a1               d1
                                    64122UPSC   11    90     160    1000    750     170    190      7,82      1
                                    64124UPSC   11   110     200    1000    750     210    190      12,11     1
                                    64126UPSC   11   125     225    1000    750     235    190      15,09     1
                        c1
                                    64128UPSC   11   160     250    1000    750     260    190      17,53     1
               d2
                                    64130UPSC   11   200     315    1500    1000    325    190      39,76     1
                                    64132UPSC   11   250     400    1500    1000    410    190      59,94     1
                                    64134UPSC   11   315     450    1500    1000    460    190      84,96     1
       d3












                                  Tee ridotto iso FIBER-COND                iso FIBER-COND reduced tee
                                  realizzato con raccordi in PP-R e tubo faser FIBER-COND   made of PP-R fittings and faser FIBER-COND multilayer pipe
                                  pluristrato con strato intermedio caricato con fibre speciali,   with special fibers, inner layer white colour,
                                  strato interno colore bianco, strato esterno colore bianco   outer layer white colour with grey strips,
                                  con strisce grigie, preisolato con schiuma in PUR,  preinsulated with PUR stiff foam,
                                  protetto da tubo in PE-HD colore nero     protected by a PE-HD coating black colour


                                    Art.         SDR    a1          b1       d1      d2     c1       Peso




                                    Item                                                            Weight
                                    b1          b2      mm          mm       mm      mm     mm       kg     confezione
                                                                                                              pack
                                    642460UPCC   11   40-32-40   110-90-110  1000   500     190      1,97     1
                                    642500UPCC   11   50-32-50   110-90-110  1000   500     190      2,24     1
                                    642510UPCC   11   50-40-50   110-110-110  1000  500     190      2,40     1
                                    642560UPCC   11   63-32-63   125-90-125  1000   500     190      2,68     1
                                    642580UPCC   11   63-40-63   125-110-125   1000    500   190     3,04     1
                                    642600UPCC   11   63-50-63   125-110-125   1000    500   190     3,24     1
           b1  a1             d1
                                    642640UPCC   11   75-32-75   140-90-140   1000    500   190      3,29     1
                                    642660UPCC   11   75-40-75   140-110-140   1000    500   190     3,86     1
                                    642680UPCC   11   75-50-75   140-110-140   1000    500   190     4,03     1
                            c1
                                    642700UPCC   11   75-63-75   140-125-140   1000    500   190     4,20     1
                    d2              642796UPCC   11   90-32-90   160-90-160   1000    500   190      4,21     1
                                    642798UPCC   11   90-40-90   160-110-160   1000    500   190     4,32     1
                                    642800UPCC   11   90-50-90   160-110-160   1000    500   190     4,49     1
                                    642820UPCC   11   90-63-90   160-125-160   1000    500   190     5,29     1
                                    642840UPCC   11   90-75-90   160-140-160   1000    500   190     5,65     1
                                    64285U4PCC   11   110-32-110   200-90-200   1000    500   190    6,14     1
                                    642856UPCC   11   110-40-110   200-110-200   1000    500   190   6,26     1
                                    642858UPCC   11   110-50-110   200-110-200   1000    500   190   6,41     1
                                    642860UPCC   11   110-63-110   200-125-200    1000    500   190   6,68    1
   58
   55   56   57   58   59   60   61   62   63   64   65