Page 714 - AERMEC - CATALOGO PRODOTTI 2024
P. 714
DATI PRESTAZIONALI
Taglia 0300 0330 0350 0550 0600 0700 0800 0900
Prestazioni in riscaldamento (Acqua lato utenza 70 °C / 78 °C; Acqua lato sorgente 45 °C / 40 °C) (1)
Potenza termica L kW 70,3 77,7 93,2 114,6 143,7 181,7 220,5 265,9
Potenza assorbita L kW 16,7 18,0 21,6 27,7 34,7 44,3 55,4 66,4
Corrente assorbita totale a caldo L A 29,0 30,0 36,0 46,0 61,0 71,0 89,0 104,0
COP L W/W 4,22 4,31 4,33 4,14 4,14 4,11 3,98 4,00
Portata acqua utenza L l/h 7721 8537 10243 12592 15787 19973 24229 29221
Perdita di carico lato utenza L kPa 18 22 31 21 33 24 35 24
Portata acqua sorgente L l/h 9339 10400 12491 15141 18986 23950 28791 34785
Perdita di carico lato sorgente L kPa 12 15 10 15 8 12 16 23
Prestazioni in riscaldamento (Acqua lato utenza 70 °C / 78 °C; Acqua lato sorgente 35 °C / 30 °C) (2)
Potenza termica L kW 56,7 62,7 75,2 92,4 115,9 146,5 177,8 214,4
Potenza assorbita L kW 16,3 17,6 21,0 27,0 33,9 43,2 54,0 64,7
Corrente assorbita totale a caldo L A 28,0 29,0 35,0 45,0 59,0 70,0 87,0 102,0
COP L W/W 3,48 3,56 3,58 3,42 3,42 3,39 3,29 3,31
Portata acqua utenza L l/h 6228 6886 8262 10157 12734 16110 19543 23570
Perdita di carico lato utenza L kPa 12 14 20 14 22 15 23 16
Portata acqua sorgente L l/h 7008 7820 9396 11340 14221 17924 21486 25974
Perdita di carico lato sorgente L kPa 7 9 6 8 4 7 9 13
Prestazioni in riscaldamento (Acqua lato utenza 47 °C / 55 °C; Acqua lato sorgente 10 °C / 7 °C) (3)
Potenza termica L kW 35,6 39,4 47,3 58,1 72,9 92,2 111,8 134,8
Potenza assorbita L kW 9,8 10,6 12,7 16,3 20,4 26,1 32,6 39,1
Corrente assorbita L A 16,9 17,8 21,4 27,4 35,9 42,1 52,7 61,8
COP L W/W 3,62 3,71 3,73 3,56 3,57 3,53 3,43 3,45
Portata acqua utenza L l/h 3881 4291 5148 6329 7935 10039 12178 14688
Perdita di carico lato utenza L kPa 5 6 8 8 8 6 9 6
Portata acqua sorgente L l/h 7405 8259 9923 11988 15034 18952 22733 27478
Perdita di carico lato sorgente L kPa 8 10 6 9 5 7 10 15
(1) Dati 14511:2022; Acqua lato utenza 70 °C / 78 °C; Acqua lato sorgente 45 °C / 40 °C
(2) Dati 14511:2022; Acqua lato utenza 70 °C / 78 °C; Acqua lato sorgente 35 °C / 30 °C
(3) Dati 14511:2022; Acqua lato utenza 47 °C / 55 °C; Acqua lato sorgente 10 °C / 7 °C
DATI ENERGETICI
Taglia 0300 0330 0350 0550 0600 0700 0800 0900
UE 813/2013 prestazioni in condizioni climatiche medie (average) - 55 °C - Pdesignh ≤ 400 kW (1) ACQUA-ACQUA
Pdesignh L kW 46 51 61 76 95 120 145 175
ηsh L % 176,00 180,00 180,00 175,00 174,00 174,00 169,00 175,00
SCOP L W/W 4,60 4,70 4,70 4,58 4,55 4,55 4,43 4,48
Classe efficienza energetica L A++ A++ A++ - - - - -
(1) Efficienze in applicazioni per media temperatura (55°C)
DATI ELETTRICI
Taglia 0300 0330 0350 0550 0600 0700 0800 0900
Alimentazione: °
Dati elettrici
Corrente massima (FLA) L A 30,9 32,2 38,2 50,2 64,6 79,8 94,6 113,7
Corrente di spunto (LRA) L A 110,4 127,1 137,1 165,1 206,3 264,9 319,3 366,9
Taglia 0300 0330 0350 0550 0600 0700 0800 0900
Alimentazione: S
Dati elettrici
Corrente massima (FLA) L A 30,9 32,2 38,2 50,2 64,6 79,8 94,6 113,7
Corrente di spunto (LRA) L A 53,4 60,5 66,3 81,1 101,9 129,9 156,1 180,9
712 www.aermec.com WWB_I_UN50_10