Page 200 - OLI - OLIFLEX
P. 200

Curva 30°.
                30° elbow.


                                                                                                   30°     A  C


                                                                                    D
                                                                                     1
                                                                                    D 2
                                                                                                  B
                              Cod.
               Cod. inox                     D            D            A            B            C
                           rame/copper        1            2
               OL0163121   OL0163121RA       80           100          50           47          174        1
               OL0163122   OL0163122RA       100          120          50           48          179        1
               OL0163123   OL0163123RA       130          150          50           50          187        1
               OL0163124   OL0163124RA       150          170          50           52          192        1
               OL0163125   OL0163125RA       180          200          50           54          199        1
               OL0163126   OL0163126RA       200          220          50           55          204        1
               OL0163127   OL0163127RA       250          270          50           55          210        1
               Aggiungere fascetta stringitubo per ogni elemento. - Add locking band for each element. (pag. 207).


               Esempi di spostamenti - Displacement examples
                                                                               D
                                                                                1
                                                      D
                                                       1
                             D
                              1
                                                                             G
                             E                     G



                                   D                    F                          F

                          2 curve montate a 60°  Spostamento 2 curve a 30°  Spostamento 2 curve a 30° + elemento
                          2 elbows mounted at 60° Displacement of 2 elbows at 30°  Displacement of 2 elbows at 30° + element
                D curva     D        E        F       G      H+250    I+250   H+500    I+500   H+1000   I+1000
                D elbow
                   80      258      150      304      68      478      168     694      293     1128     543
                  100      267      154      314      70      487      170     704      295     1137     545
                  130      281      162      330      75      503      175     720      300     1153     550
                  150      289      168      340      77      514      177     730      302     1163     552
                  180      301      175      355      81      528      181     744      306     1177     556
                  200      310      179      364      84      538      184     754      309     1187     559
                  250      321      182      376      87      549      187     765      312     1198     562



   inox - inox-rame
     OLI ex D.P. Air inox-














               198                                                                             www.oli-world.com
   195   196   197   198   199   200   201   202   203   204   205