Page 19 - TIEMME - COMPONENTI IDRAULICI - FIDRA
P. 19
INDICE
INDEX
ART PAG ART PAG ART PAG ART PAG ART PAG ART PAG
3448C 271 3478 160 3880GPF 478 3901C 45 4607 447 5293R 281
3460 158 3493 165 3880GSM 478 3902C 45 4612 447 5300R 277
3460CR 161 3500 52 3881 413 3903C 45 4625D 444 5530P 512
3460DR 164 3501 514 3881BY 413 3904C 47 4723CENTR 512 5532HYBRID 491
3460W 156 3506 52 3885 413 3905C 47 4723KIT 512 5532PDC 491
3461 159 3506SUN 520 3885BY 413 3906C 45 4730V 524 5534G 477
3461CR 161 3510 53 3887 439 3907C 45 4731ANTIG 524 5534G3P 477
3461DR 164 3600 52 3888 439 3908C 46 4732 494 5535DIFF 478
3461W 156 3606 52 3889 439 3909C 47 4733 511 5535G 475
3462 158 3650 54 3890BV 426 3910 47 4734 511 5535G3P 476
3462CR 161 3651 54 3890P 439 3911 47 4735E 518 5535GPF 475
3462DR 164 3660 53 3890P 479 3912 47 4736SONDA 518 5536G 476
3462W 156 3665 53 3890PG3 519 3916C 46 4737 510 5536GS 477
3463 159 3670 54 3890PG4 519 3925C ■ 47 4737SUN 522 5537KIT 479
3463CR 162 3670 507 3890PU 479 3992 51 4738 510 5538G2M3 468
3463DR 165 3670CZISO7 54 3890PV 479 3992OT 51 4738G 511 5538G2M4 468
3463W 156 3670CZISO7 507 3890PW2 439 3992PAL 51 4738GSUN 523 5538G3M4 469
3464 159 3675CZLOCK 32 3890PW2 479 3994 51 4738KIT 510 5538G3M6 469
3464CR 161 3675CZLOCK 99 3890PW4 519 3996L 51 4738KIT 522 5538G4M6 469
3464DR 164 3681 53 3890PW5 479 3996T 51 4738KR 512 5538G4M8 469
3464W 156 3701G1 66 3890SKIT 353 3997 46 4738SUN 522 5538X 467
3465 159 3701G1 259 3890TTVD 493 4090B 280 4739 510 5539X 467
3465CR 162 3701UG 66 3890VD 493 4092B 280 4739SUN 522 5540G2M4 470
3465DR 164 3701UG 259 3891 415 4096FR 281 4744 517 5540G3M4 470
3465W 156 3701UPL 66 3891BY 415 4098B 281 4745 516 5540G3M6 470
3466CR 162 3701UPL 259 3891G0001 439 4130B 281 4745C 518 5540G4M6 470
3466DR 165 3855X 416 3891N 417 4243B 279 4745E 516 5540G4M8 471
3467 160 3856 414 3891NBY 417 4270B 279 4745MANOP 478 5540G5M6 471
3467CR 163 3856I 414 3894VDSUN 524 4340B 280 4745MANOP 519 5540G5M10 471
3467DR 165 3856X 416 3895G 426 4340FR 280 4745R 517 5540G6M8 471
3467W 157 3865X 416 3895I 427 4341B 279 4746 186 5540G6M12 472
3468 159 3866 414 3895IHT 427 4359B 275 4746 524 5540G7M8 472
3468CR 162 3866I 414 3895KCL 426 4471B 281 4746KIT 524 5540G7M14 472
3468W 157 3866X 416 3895KHT 426 4472B 281 4747 518 5540X 467
3469 159 3868G 433 3895KPF 426 4490 389 4748D 518 5540X 467
3469CR 162 3868GHTPP2 433 3896CL 437 4490 440 4749E 519 5570 489
3469DR 165 3868GHTPP3 433 3896CLBYD 437 4490C 389 4749FLOW 518 5582 ■ 480
3469W 157 3871 412 3896CLHT 437 4490C 440 4749FLOWE 518 5582ISOL ■ 480
3470CR 162 3871BY 412 3896CLHTBYD 437 4491 389 5001R 276 5583 ■ 480
3471CR 161 3873 408 3896PF 435 4491 440 5002FR 276 5584 ■ 481
3471DR 164 3873BYD 408 3896PFBYD 435 4491C 389 5002R 276 5584ISOL ■ 480
3472 163 3874 424 3896PFHT 435 4491C 440 5040R 277 5585 ■ 482
3472W 157 3874P 341 3896PFHTBYD 435 4492 389 5041R 276 5585A ■ 482
3472W 160 3874P 424 3898I ■ 428 4492 440 5060R 277 5585AC ■ 482
3473 163 3875 412 3898IHT ■ 429 4492C 389 5085R 277 5585C ■ 482
3473W 157 3875BY 412 3898KHT ■ 428 4492C 440 5086R 277 5906 282
3474 157 3877 409 3898N ■ 428 4530 263 5090R 275 5907 282
3474 163 3877BYD 409 3899G3 430 4530 300 5092R 275 5908 282
3475 158 3878 408 3899G3BY 430 4530 308 5130R 278 5909 282
3475 160 3878BYD 408 3899G4 430 4601 383 5240R 274 6531G 519
3475 163 3879 409 3899G4BY 430 4601 446 5243R 274 6534G 494
3477 160 3879BYD 409 3900C 45 4606 446 5270R 275 6535DN 495
■ Nuovo prodotto / New product